Specifications
| Aluminum foil coated with nonwoven | ||
| Model | WPSK-1009A-17 | |
| Appearance | silver | |
| Structure | aluminum foil/polythylene/non woven/polythylene/foil | |
| Specifications | width(cm) 100/120/125/130 length(m) 60/120 1%+/- | Testing method |
| Norm | 135g/m2 | BALANCE |
| Tensile strength | Endwise:85N/25mm | GB/T453 |
| Broadwise:70N/25mm | ||
| Bursting strength | 230N | Q/320281NPB02 |
| Temperature resistance | 4 hours no decladding -30℃/90℃ | ASTM C1263 |
| Water vapor penetration | 224ng/NS | ASTM E96-A |
Characteristics
1.Water, corrosion, light can be prevented effectively.
2.for keeping warm ground, warm wall, moisture-proof floor, etc.
3.Eco-friendly .insulation,.water-proof,oil resistant, etc.
4.For construction,OEM is available.
We can do perforations on aluminum foil backed material.
Perforations can be as required, diameter of hole at the appearance can be adjusted.






